Non Conformist Birth, Baptism and Burials Transcripts
held by Norfolk Family History Society
| Parish | Transcripts |
|---|---|
| ATTLEBOROUGH | Methodist Baptisms 1857-1899 |
| ATTLEBOROUGH | Methodist Burials 1870-1959 |
| AYLSHAM | Particular Baptist Births 1791-1837 |
| AYLSHAM | Primitive Methodist Baptisms 1837 |
| BACTON | Baptist Baptisms (adults) 1825-1891 |
| BACTON | Baptist Deaths 1838-1972 |
| BACTON | Particular Baptist Births 1822-1837 |
| BACTON | Particular Baptist Burials 1824-1836 |
| BRADFIELD | Independent Baptisms 1692-1837 |
| BRISTON & GUESTWICK | Independent Church Baptisms 1786-1840 |
| BURNHAM WESTGATE | Independent Church Baptisms 1810-1837 |
| BURNHAM WESTGATE | Independent Church Baptisms 1825-1837 |
| BUXTON | Baptist Births 1794-1837 |
| DENTON | Independent Church Baptisms 1765-1772 |
| DENTON | Independent Church Deaths (Ministers Book) 1768-1804 |
| DENTON | Independent Church Baptisms 1806-1837 |
| DENTON | Independent Church Burials 1806-1837 |
| DISS | Baptist Births 1819-1837 |
| DISS | Presbyterian Baptisms 1761-1837 |
| DISS | Presbyterian Burials 1797-1837 |
| DISS | Wesleyan Methodist Baptisms 1799-1837 |
| FAKENHAM | Baptist Church Births 1800-1837 |
| FAKENHAM | Independent Church 1821-1837 |
| FAKENHAM | Primitive Methodist Baptisms 1822-1837 |
| FOULSHAM | Particular Baptist Births 1815-1837 |
| GREAT ELLINGHAM. | Baptist Burials 1817-1837 |
| HACKFORD & REEPHAM | Wesleyan Methodist Baptisms 1818-1837 |
| HACKFORD & REEPHAM | Baptist Births 1805-1833 |
| HOLT | Wesleyan Methodist Baptisms 1815-1837 |
| INGHAM | Baptist Church Births 1770-1837 |
| INGHAM | Baptist Church Burials 1785-1925 |
| KINGS LYNN | Independent Church (Broad St) Baptisms 1745-1837 |
| KINGS LYNN | Baptist Church (Broad St) Births 1789-1837 |
| KINGS LYNN | Particular Baptist (Stepney Chapel) Burials 1843-1857 |
| KINGS LYNN | Particular Baptist (Stepney Chapel) Marriages 1842-1857 |
| KINGS LYNN | Wesleyan Methodist Baptisms 1797-1837 |
| LAKENHAM (NORWICH) | Primitive Methodist Baptisms 1825-1837 |
| LODDON | Wesleyan Methodist Baptisms 1893-1901 |
| MATTISHALL & DEREHAM | Independent Church Baptisms 1772-1837 |
| MATTISHALL & DEREHAM | Independent Church Baptisms 1828-1837 |
| MATTISHALL | Primitive Methodist Baptisms 1831-1837 |
| NEW BUCKENHAM | Wesleyan Methodist Baptisms 1808-1837 |
| NORTH WALSHAM | Methodist Baptisms 1821-1837 |
| NEATISHEAD | Baptist Births 1801-1837 |
| NEATISHEAD | Baptist Burials 1812-1837 |
| NORTH WALSHAM | Primitive Methodist Baptisms 1821-1837 |
| NORWICH | Congregational Church Baptisms 1714-1785 |
| NORWICH | Independent Church (St Clements) Baptisms 1785-1837 |
| NORWICH | Independent Church (St Clements) Burials 1751-1837 |
| NORWICH | Independent Church (Princes St) Baptisms 1820-1837 |
| NORWICH | Independent Church (Princes St) Deaths 1818-1833 |
| NORWICH | Methodist Tabernacle Baptisms 1752-1774 |
| NORWICH | Countess of Huntington Connextion (Methodist) Baptisms 1775-1837 |
| NORWICH | New Methodist Ebenezer Chapel ( St Michael @ Thorn) Baptisms 1834 -1837 |
| NORWICH | Wesleyan Reform , Belvior St, Baptisms 1869-1890 |
| NORWICH | Baptist Church Priory Yard (St James) Births 1821-1836 |
| NORWICH | Baptist Church (St Margaret) Births 1784-1837 |
| NORWICH | Baptist Church (St Margaret) Burials 1789-1856 |
| NORWICH | Baptist Church (St Mary@ Coslany) Births 1761-1822 |
| NORWICH | Baptist Church (St Mary@ Coslany) Births 1822-1837 |
| NORWICH | Baptist Church (St Mary@ Coslany) Burials 1789-1816 |
| NORWICH | Octagon Chapel Baptisms 1759-1837 |
| NORWICH | Octagon Chapel Baptisms (Stamp Act Book) 1785-1799 |
| NORWICH | Octagon Chapel Baptisms 1691-1837 |
| NORWICH | Swenborgain (Queen St) Baptisms 1819-1837 |
| OULTON | Independent Church Baptisms 1725-1837 |
| QUAKER (SOCIETY OF FRIENDS) | Births 1658 - 1837 |
| ROCKLAND ST PETER | Methodist Baptisms 1835-1837 |
| ROUGHAM | Methodist Baptisms 1823-1911 |
| SALHOUSE | Particular Baptist Births 1801-1837 |
| SHIPDHAM | Independent Church Baptisms 1833-1837 |
| SOUTH CREAKE | Independent Church Baptisms 1786-1835 |
| SWAFFHAM | Primitive Methodist Baptisms 1834-1837 |
| SWAFFHAM | Wesleyan Methodist Baptisms 1815-1825 |
| SWAFFHAM | Wesleyan Methodist Baptisms 1823-1837 |
| SWANTON ABBOTT | Wesleyan Methodist Baptisms 1823-1837 |
| SWANTON ABBOTT | Wesleyan Reform Baptisms 1868-1895 |
| THETFORD | Independent Church Baptisms 1821-1835 |
| THETFORD | Independent Church Burials 1820-1836 |
| THETFORD | Wesleyan Methodist Baptisms 1814-1837 |
| THETFORD | Wesleyan Methodist Burials 1830-1837 |
| TITTLESHALL | Particular Baptist Births 1826-1837 |
| WALSINGHAM | Methodist Baptisms 1812-1837 |
| WATTON | Independent Church Baptisms 1819-1837 |
| WELLS | Independent Church Baptisms 1819-1837 |
| WELLS | Independent Church Burials 1818-1837 |
| WORTWELL (nr HARLESTON) | Independent Church Baptisms 1787-1837 |
| WORTWELL (nr HARLESTON) | Independent Church Burials 1787-1837 |
| WYMONDHAM | Independent Church Baptisms 1825-1837 |
| YARMOUTH ,GREAT | Presbyterian Baptisms 1706-1820 |
| YARMOUTH ,GREAT | Presbyterian Baptisms 1821-1837 |
| YARMOUTH ,GREAT | Presbyterian Burials 1819-1837 |
| YARMOUTH ,GREAT | Primitive Methodist Baptisms 1825-1837 |
| YARMOUTH ,GREAT | Wesleyan Methodist Baptisms 1791-1837 |
Prepared by: Pat Mason (2006)