This page provides a list of Monumental Inscriptions held by Norfolk Family History Society. The list is arranged alphabetically by Parish and was last updated as at September 2007.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Parish | Church or Place | Date | Information available / Status |
|---|---|---|---|
| Ickburgh | St Peter | 1978 | Churchyard, Plan & Index |
| Illington | St Andrew | 1977 | Churchyard, Plan & Index |
| Ingham | Baptist | c. 1980 | Graveyard & Index (Church now a house) |
| Ingham | Holy Trinity | 2001 | Churchyard & Plan of burials |
| Ingham | Holy Trinity | 1912 | Church, Churchyard & Index |
| Ingham | Holy Trinity | 1886 | Church, Churchyard & Index (Rye HP p.37) |
| Ingoldisthorpe | St Michael | 2004 | Church, Churchyard, Plan & Index (WI); NA - 1 brass |
| Ingworth | St Lawrence | 1980 | Church, Churchyard, Plan & Index |
| Intwood | All Saints | 1979 | Church, Churchyard, Plan & Index |
| Irstead | St Michael | 1891 | Church, Churchyard & Index (Rye T p.78) |
| Islington | St. Mary's | 2003 | see Tilney cum Islington |
| Itteringham | St Mary | 2006 | Church, Churchyard, Plan & Index (Hickling Local History Group) |
| Records 1 to 12 of 12 | |||
The following abbreviations have been used:-
LDLHG - Loddon & District Local History Group
LDS – Church of Jesus of Latter Day Saints
MNFHS – Mid Norfolk Family History Society
NRO – Norfolk Record Office
NA : Norfolk Archaeology – Extracts from early issues relating to Monumental Brasses
SoG – Society of Genealogists
Walter Rye – Monumental Inscriptions of the Hundred of Happing – indexed – Abbrev.HP. Monumental Inscriptions of the Hundred of Tunstead – indexed –Abbrev.T. Erpingham Hundred Part 1. Monumental Inscriptions at end of Volume – Abbrev.E.
Walton Dew – Monumental Inscriptions of the Hundred of Holt – not indexed – Abbrev.HT