This page provides a list of Census records held by Norfolk Family History Society. The list is arranged alphabetically by Location.
| Records held at Kirby Hall | Miscellaneous Notes | |
|---|---|---|
| Cringleford 1851 | ||
| Cromer 1841 &1851 | ||
| Croydon 1851 Census Index | ||
| Croydon District 1851 Census Index | ||
| Diss Hundred - Name Index to 1841 Census | ||
| East Riding Yorks 1851 | ||
| Felbrigge 1851 | ||
| Felmingham 1851 | ||
| Fishley 1841 | ||
| Garboldisham 1841 -1881 | ||
| Glamorgan Norfolk Strays 1851 | ||
| Godstone Registration District 1851 Census Index | ||
| Gorleston (Mutford Suff) 1891 | ||
| Great Ryburgh Census Index 1841-1891 | ||
| Gressenhall Workhouse 1881 | ||
| Gunton 1841 | ||
| Halvergate 1841 | ||
| Harlestone 1871 Census Index | ||
| Hartfield Sussex 1821 | 4 Fiche RG`12/1497 | |
| Hassingham 1841 | ||
| Records 21 to 40 of 176 | ||
| «« First | « Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next » | Last »» |
Back to main Census page