This page provides a list of Census records held by Norfolk Family History Society. The list is arranged alphabetically by Location.
| Records held at Kirby Hall | Miscellaneous Notes | |
|---|---|---|
| Norwich Census Index 1861 Vol 4 E Wymer | ||
| Norwich Census Index 1891 | also on 8 Floppy discs | |
| Norwich Census Index 1891 St. Peter Southgate | RG 12/1524 225 Norwich, 3B Connisford | |
| Norwich Census Index 1891 St Augustine (part) | RG12/1519225 Norwich, 1B Coslany | |
| Norwich Census Name Index 1861 Vol 9 E. Wymer | ||
| Norwich, Census Index 1891 West Wymer | ||
| Norwich, Great Hospital 1851 | Ex Vol IX - Norfolk Genealogy | |
| NSW Census Nov 1828 | ||
| NSW Census 1828 Corrigenda and Addenda | ||
| NSW Census1828 | ||
| Old Buckenham 1811 & 1821 | ||
| Panxworth 1841 | ||
| Plumstead (Little) 1841 | ||
| Postwick 1841 | ||
| Pulham St. Mary Virgin 1871 | ||
| Ranworth 1841 | ||
| Reepham 1851 | ||
| Roughton 1851 plus 1841-1881 Census Index | ||
| Sea Palling 1841, 1851, 1861,1871,1891 | ||
| Sheringham & Upper sheringham 1851 | ||
| Records 121 to 140 of 176 | ||
| «« First | « Prev | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next » | Last »» |
Back to main Census page