This page provides a list of Census records held by Norfolk Family History Society. The list is arranged alphabetically by Location.
| Records held at Kirby Hall | Miscellaneous Notes | |
|---|---|---|
| Tuttington 1821 | ||
| Upton 1841 | ||
| Upwell (Wisbech, Cambs) 1891 | 3 Fiche RG`12/1309 | |
| Walpole St Peter (Wisbech, Cambs) 1891 | 2 Fiche RG`12/1306 | |
| Walsoken (Wisbech, Cambs) 1891 | 3 Fiche RG`12/1308 | |
| Waxham 1841-1891 | ||
| Welbourne 1851 | ||
| Wells-next-Sea 1793 | ||
| Westfield 1841-1891 | ||
| Wickhampton 1841 & 1851 | ||
| Wicklewood Union Workhouse 1881 | ||
| Winfarthing 1821 plus List of Paupers | ||
| Wood Dalling 1851 Census Name Index | ||
| Wood Norton 1841 - 1891 Census Name Index | ||
| Woodbastwick 1841 | ||
| Wymondham 1851 | ||
| Records 161 to 176 of 176 | ||
| «« First | « Prev | 4 | 5 | 6 | 7 | 8 | 9 |
Back to main Census page