This page provides a list of Monumental Inscriptions held by Norfolk Family History Society, arranged alphabetically by Parish.
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Parish | Church or Place | Date | Information available / Status |
|---|---|---|---|
| Acle | St Edmund | Possible survey in progress; NA 3 brasses | |
| Alburgh | All Saints | 1980 | Church, Churchyard & Index (no plan but recorded in sections) (WI) |
| Alby | St Ethelbert (Near Thwaite) | Not yet surveyed | |
| Aldborough | St Mary | 1982 | Church, Churchyard & Index; NA - 5 brasses |
| Aldborough | St Mary | 1889 | Church, Churchyard & Index (Rye E p. 245) |
| Aldeby | St Mary | Not yet surveyed | |
| Alderford | St John Baptist | 2009 | Church, Churchyard, Plan & Index (MNFHS) |
| Alpington | See Yelverton | ||
| Anmer | St Mary | 2003 | Church, Churchyard, Plan & Index; NA - 1 brass |
| Antingham | St Mary | 1890 | Church, Churchyard & Index (Rye E p.247); NA -3 brasses |
| Antingham | St Mary | 1996 | Church, Churchyard, Plan & Index |
| Appleton | St Mary - Ruins | Not yet surveyed | |
| Arminghall | St Mary | 1979 | Churchyard, Plan & Index |
| Ashby | Suffolk | Not yet surveyed | |
| Ashby | St Mary | 1997 | Churchyard, Plan & Index (transcript only a name index) |
| Ashby | St Mary | 1990 | Church, Churchyard, Plan & Index |
| Ashby | St Mary | 1932 | Church, Churchyard & Index |
| Ashby with Oby | See Thurne | ||
| Ashill | St Nicholas | 1980 | Church, Churchyard & Index + War Memorial (WI) |
| Ashill | St Nicholas | 2007 | Church, Churchyard, Plan & Index + War Memorial (MNFHS) |
| Records 1 to 20 of 1016 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next » | Last » |
The following abbreviations have been used in the monumental inscriptions index:
| Abbr. | Name | Abbr. | Name |
|---|---|---|---|
| FFHS | Federation of Family History Societies | FnFHS | Fenland Family History Society |
| LDLHG | Loddon & District Local History Group | LDS | Church of Jesus of Latter Day Saints |
| MNFHS | Mid Norfolk Family History Society | NA | Norfolk Archaeology |
| NNGS | Norfolk & Norwich Genealogical Society (predecessor of the NFHS) |
NRO | Norfolk Record Office |
| SFHS | Suffolk Family History Society | SoG | Society of Genealogists |
| WI | Women's Institute |
Walter Rye – Monumental Inscriptions of the Hundred of Happing – indexed – Abbrev.HP. Monumental Inscriptions of the Hundred of Tunstead – indexed –Abbrev.T. Erpingham Hundred Part 1. Monumental Inscriptions at end of Volume – Abbrev.E.
Walton Dew – Monumental Inscriptions of the Hundred of Holt – not indexed – Abbrev.HT