This page provides a list of Census records held by Norfolk Family History Society. The list is arranged alphabetically by Location.
| Records held at Kirby Hall | Miscellaneous Notes | |
|---|---|---|
| Acle 1841 | ||
| Alborough 1851 | ||
| Antingham 1841 | ||
| Aylsham 1821 | ||
| Beetley 1841-1891 | ||
| Beighton 1841 | ||
| Berkshire 1851 - Vol 11 | Index HO107:1694/Easthampstead | |
| Bessinham 1841-1881 | ||
| Blofield workhouse 1841 | ||
| Brandestone 1841 | ||
| British Census and National Index (26 CDs) | LDS FHRF | |
| Brundall 1841 | ||
| Buckenham Ferry 1841 | ||
| Burlingham St. Peter & St. Edmund 1841 | ||
| Cambridgeshire & Isle of Ely 1841 | ||
| Cambridgeshire and Isle of Ely 1841 and 1851 on C D | Cambridgeshire FHS | |
| Cantley 1841 | ||
| Carleton rode 1822 | ||
| Carshalton Sub-registration District 1851 Census Index | ||
| Castle Rising 1851 | ||
| Records 1 to 20 of 176 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next » | Last »» |
Back to main Census page